| 07 Feb 2012 | Mike Woolsey5084 | |
| 07 Feb 2012 | Bill Malchisky15151 | |
| 04 Feb 2012 | Ric Catania19 | |
| 03 Feb 2012 | Bruce Elgort14566 | |
| 03 Feb 2012 | Vlad Sh20511 | |
| 03 Feb 2012 | Vlad Sh20511 | "Build Automatically" and "Clean" > Is there a better way to manage 'core' script libraries? You either use the inheritance at the database level, or disable it and use the inheritance at the level of individual elements of design. |
| 02 Feb 2012 | Kendra Bowker3586 | |
| 01 Feb 2012 | Zoltan Szabo7778 | Change the look and feel for classic Notes apps Just to clear:: I'm not talking about to use xPages in Notes Client (on an old, slow, not optimized built in browser :( ). But to give a new graphical design for Notes elements and a new page element behaves like xPages in the browser. |
| 01 Feb 2012 | Amanda Bauman983 | |
| 01 Feb 2012 | Amanda Bauman983 | COMPLETED - Create a Redbook on Domino Development Best Practices This Redbook is now available in the Lotus Notes and Domino Application Development wiki: { Link } |
| 31 Jan 2012 | Bill Malchisky15151 | Make iNotes compatible with Google Chrome (and some other browsers) Yeah, let's get the status to closed/implemented. IBM Lotus officially support. Nice when a decent idea gets checked-off the list. |
| 31 Jan 2012 | Bill Malchisky15151 | Search field to quickly open databases somewhere on your workspace Agree with @1... change the status of this Idea to closed. |
| 31 Jan 2012 | Bill Malchisky15151 | Group databases under a workspace similar to Iphone I like the concept but you have to handle the concept of stacked replicas on the desktop. The code would need to either completely decouple them or work to ensure that the Rep IDs are unique before creating the folder, else, stack them. Could work, or would it just create a new tab? How would you display a folder on a workspace tab when there are no levels associated with it? How does the user know where they are? Do you allow nested folders? How does the Lotusscript object model change when working with the workspace? There are a lot of facets to making this change. Not sure how well it will actually play-out on the usability and development side. As an admin, really won't matter to us. |
| 31 Jan 2012 | Jens Schwendemann934 | Clicking on reply/forward icon in mail view should open the replied/forwarded mail Good idea. Better yet make the clicked column a parameter of NotesUIView's "QueryOpenDocument" so that we all can write code doing this kinda stuff. |
| 30 Jan 2012 | Jens Schwendemann934 | Clean-up recent contacts if not used for X days Hmm granted that the wording "recent" is cumbersome for contacts you haven't mailed for two years :-) Maybe the following behaviour would be a compromise: The view "recent contacts" gets automatically "cleaned" after a configurable number of days X. Those contacts you havent mailed with for the specified number of days will get moved to another view like "known contacts" (insert fitting wording here). Within this movement those contacts also get the flag "do not use in type ahead". Overall the "recent and known contacts" should devide in 4 views: 1. Recent contacts --> mailed within the last X days 2. Known contacts --> not mailed within the last X days 3. Used in Type ahead --> All recent and known contacts that are used in type ahead (yes, you may mark a known contact as "use in type ahead" manually 4. Not used in Type ahead --> see 3. Then, for you guys really not want to clutter any view: There could also be a second configurable number of days Y, after which not mailed contacts get deleted permanently, so you would have the possibility for a 2 strike scenario. |
| 30 Jan 2012 | Matt Cook1381 | Add the ability to set a unique org unit in a registration settings policy document Not attempting to bypass security. Simply want to reduce the number of certifiers we have to manage. For our global organization, OU1 is a geographic site designation. We have organizational policies with registration settings, desktop settings, etc. per site. What I would like to do is still register everyone, but at the O level, and set the unique org unit on registration via explicit policy. Currently we can do this but have to manually add the unique org unit at registration. Hierarchically, the name is the same and organizational policies apply just as they would as if the person had been registered with a true /ou1/o certifier. ACLs with */ou1/o still work too. This would mean that if someone changes geography, it is a simple user rename to change the unique org unit and doesn't require the extra steps of a certifier move. It also means that if recovery authorities need to change, only one certifier needs to be updated. Also means that as CAs and RAs change, only one certifier needs to be touched. In addition, if using ID Vault, only the O level certifier needs to be managed. In a scenario where password reset authority needs to be delegated to the service desk, as people come and go, only change needs to be made on that certifier instead of the numerous OU1 certifiers. We would still create OU1 certifiers if needed and realize we would still have to manage the organizational policy and settings documents. One situation I could see where this would be inflexible would be in a cross-certification scenario where you need to cross-certify at the OU level and couldn't. How specifically would OU level security be bypassed in this configuration? |
| 29 Jan 2012 | Vit Zachodil75 | View Column Total - Option to Remove Grand Total There exists one solution since R6. It is posible to set the same colors for View background a for Column Totals. E.g.: If background of View is White and Column Totals is White and there is no color for Alternate rows in View properties, then all Totals values seems invisible. Make copy of first Categorized Column, change the new 1-st sorted Column with Categories to Type "Standard" and hide it. Add new hidden 2-nd column (standard not sorted) with foreground Color value, e.g.: (128:0:0). The original Categorized column is now 3-rd without any changes. Add 4-th hidden column with Color value: (-1:-1:-1) . This column ends previously color set in 2-nd column. The color of Category and Column Total will be the same. Unfortunately, it is only a visual trick. The Totals stay there and are visible in Exports, Copy as Table, or printing on Black&White printers. |
| 29 Jan 2012 | Martin Hansgut991 | Searching in the mail archive with using the search toolbar @ Stephen Bailay: Yes it was meant for native archiving via the Lotus Domino server to Domino archiving server or local. The archive database is not possible to add to the list of Search toolbar using the "Always Show List in Search ..." @ Vit Zachodil: Use the "View \ Search this view" is not intuitive if the menu in "Search Toolbar" include item "All Mail". As I discovered, users intuitively use the Search Toolbar. |
| 29 Jan 2012 | Martin Hansgut991 | Searching in the mail archive with using the search toolbar @ Vit Zachodil: According to my information it is a feature. |
| 28 Jan 2012 | Martin Hansgut991 | The option for Notes to pull the mail signature from the Domino Directory When this functionality would also voted. It should be a standard feature of mail. |
I also think this needs to be fixed. I'm constantly unlocking documents, especially on mixed-version applications where the client is 8.5 and the server is 8.0 or earlier.
This is a constant problem.
I am very meticulous about shutting down my client, then waiting for all the processes to clear before logging out of the workstation. And yet today I still had a number of locks left on documents.
It needs to be fixed. The criteria for unlocking needs to be resolved.
People have even resorted to tracking down people who have the documents locked. And yet even though these people edit & save the document, then close it, the document's still locked.
It needs to be fixed. Something's wrong under the hood when the lock owner can't release their own lock.